Skid Steer Loader for Port and Shipyard Sand Pushing
This chinese skid steer offers high-efficiency power transmission, excellent stability, and superior heat dissipation, ensuring reliable and continuous operation in harsh environments. Powered by a renowned domestic engine, it delivers strong performance while being energy-efficient and environmentally friendly, meeting modern environmental standards. With a height of 1450mm, it is designed to meet the requirements of shipyard and harbor operations, making it especially suitable for tasks like sand pushing in shipyards. The loader with attachments excels in high-load, high-temperature conditions, significantly improving operational efficiency and reducing costs.
Introduction of the product
1.High-efficiency power transmission: The advanced transmission system, featuring a direct connection between the duplex pump and the engine, ensures efficient power transfer, thereby enhancing overall work efficiency.
2.Excellent stability: The integrated frame structure provides greater strength and improved stability, ensuring reliable and continuous performance even in harsh environments.
3.Outstanding heat dissipation: The rear-mounted radiator and parallel heat dissipation design optimize cooling, effectively extending the service life of the equipment and making it suitable for continuous operation in high-load, high-temperature conditions.
4.Strong power with energy savings and environmental benefits: This chinese skid steer offers equipped with a renowned domestic engine, the machine offers robust power while being energy-efficient and environmentally friendly, meeting modern environmental standards.
5.Adaptability to specialized operating environments: With an overall height of 1450mm, the equipment meets the height requirements for shipyard and harbor operations, making it particularly suitable for special applications like sand pushing in shipyards.
Port clearance and pushing gravel in shipyard
![]() | ![]() | ![]() |
Parameters
Major | WT400 | WT730 | WT830 | WT930 | WT750D | WT870 | WT1100 | WT1200 | WT1405 | WT1605A | |
A | Overall Operating Height(mm) | 2666 | 3897 | 3857 | 3577 | 3710 | 4143 | 4347 | |||
B | Height To Bucket Hinge Pin(mm) | 2000 | 2982 | 2982 | 2729 | 2885 | 3205 | 3407 | |||
C | Height To Top Of Cab (mm) | 1520 | 2090 | 2090 | 1552/1420 | 2010 | 2065 | 2075 | |||
D | Height ToBottom OfLevel Bucket(mm) | 1868 | 2855 | 2855 | 2531 | 2726 | 3010 | 3217 | |||
E | Overall Length Without Bucket(mm) | 2015 | 2536 | 2536 | 2637 | 2850 | 2857 | 3051 | |||
F | Overall Length With Bucket (mm) | 2500 | 3352 | 3302 | 3367 | 3370 | 3649 | 3835 | |||
G | Dumping Height (mm) | 1468 | 2266 | 2298 | 2044 | 2190 | 2460 | 2679 | |||
H | DumpingReach (mm) | 701 | 662 | 601 | 449 | 430 | 590 | 868 | |||
I | Rollback Of Bucket On Ground(°) | 30 | 25 | 25 | 38 | 25 | 30 | 26 | |||
J | Ground Clearance(mm) | 177 | 210 | 200 | 144 | 204 | 195 | 220 | |||
K | Angle Of Departure(°) | 28 | 30 | 32 | 24 | 26 | 26 | 26 | |||
L | Front Turning Radius without Bucket(mm) | 860 | 1252 | 1290 | 1299 | 1188 | 1338 | 1390 | |||
M | Front Turning Radius(mm) | 1518 | 2052 | 2036 | 2059 | 1983 | 2174 | 2246 | |||
N | Rear Turning Radius(mm) | 1210 | 1516 | 1516 | 1580 | 1634 | 1746 | 1898 | |||
0 | Width (mm) | 1166 | 1730 | 1818 | 1806 | 1705 | 1798 | 1864 | |||
P | Bucket Width (mm) | 1250 | 1800 | 1880 | 2000 | 1740 | 1910 | 1980 | |||
Technical Specification
ltem | WT400 | WT730 | WT830 | WT930 | WT750D | WT870 | WT1100 | WT1200 | WT1405 | WT1605A |
EngineModel | QC3B2 | China Engine | China Engine | China Engine | China Engne | ChinaEngine | China Engne | China Engne | China Engne | China Engne |
RatedPower(KW) | 26 | 39 | 45 | 45 | 45 | 45 | 65 | 65 | 85 | 85 |
RotatingSpeed(rpm) | 2800 | 2650 | 2650 | 2650 | 2650 | 2300 | 2200 | 2200 | 2200 | 2200 |
Max.Speed(km/h) | 6.2 | 12 | 11.2 | 11.2 | 11.4/9.8 | 11.5 | 11.2/22.4 | 11.2/22.4 | 10.1/18.5 | 10.1/18.5 |
Tire | 23*8.5-12 | 10-16.5 | 10-16.5 | 12-16.5 | 250-15/23X10-12 | 10-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | 12-16.5 |
OperatingLoad(kg) | 370 | 730 | 830 | 930 | 860 | 870 | 1100 | 1200 | 1400 | 1600 |
Max.Loading(kg) | 740 | 1460 | 1660 | 1860 | 1720 | 1740 | 2200 | 2400 | 2800 | 3200 |
LiftingType | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial | Radial |
TotalCyclingTime(s) | 9 | 10.2 | 10.2 | 10.2 | 8.6 | 11 | 9 | 9 | 9.5 | 9.5 |
BucketCapacity(m3) | 0.16 | 0.47 | 0.47 | 0.51 | 0.44/0.3 | 0.42 | 0.53 | 0.53 | 0.55 | 0.55 |
PressureOfWorkingSystem(bar) | 200 | 180 | 180 | 180 | 180 | 200 | 235 | 235 | 235 | 235 |
RatedFlux(L/min) | 43 | 80 | 80 | 80 | 80 | 80 | 76 | 76 | 75 | 75 |
HighFlowFlux(Lmin) | without | without | without | without | without | without | 140 | 140 | 150 | 150 |
FuelTankCapacity(L) | 65 | 81 | 81 | 81 | 75 | 85 | 106 | 106 | 86 | 86 |
Self-weightWithBucket(kg) | 1410 | 2850 | 2980 | 3230 | 3230 | 3050 | 3810 | 3970 | 4080 | 4260 |
ControlType | Joystick | Manual/ | Manual/ | Manual/ | Manual/ | Manual/ | Manual/ | Manual/ | Manual/ | Manual/ |
EXW, FOB, CFR, CIF, DDU/DDP.
Yes, we have 100% test before delivery. And we will attach our inspect report for every machine.
All of our products coming with the certificates of ISO9001.
T/T 30% as deposit, and 70% before delivery. We’ll show you the photos of the products and packages before you pay the balance.
Generally, it will take 10-15 working days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Generally, we use standard exported wooden case for LCL goods, and and fixed with steel wire for FCL goods.
Yes, we have records for your customer, and will prefer providing accessories to clients.
Our machines are covered by a 1-year warranty, during which all non-human damaged parts can be replaced with new ones. We provide machine installation and operation videos.
We keep good quality and competitive price to ensure our customers benefits; We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.






