Small Skidsteer
1. Powerful & Efficient
39KW Engine | 81L Fuel Tank
Handles heat & heavy loads with less refueling.
2. Strong & Fast
730kg Capacity | 10.2s Cycle
Moves more material faster in desert conditions.
3. Agile Anywhere
10-16.5 Tires | 1252mm Turn
Fits tight urban sites & rough terrain.
4. Tough & Simple
180bar Hydraulics | Dual Controls
Built for heat/dust, easy to operate.
Key features
1.The Small Skidsteer with advanced and efficient transmission system features a double pump directly connected to the engine, providing powerful output and enhancing working efficiency.
2. The frame's overall structure is designed for increased strength and stability, with a rear-mounted radiator and side-by-side cooling to ensure superior heat dissipation.
3. Powered by a well-known domestic brand engine, it offers strong power, energy savings, and environmental protection, making it ideal for the shipyard environment.
4. The vehicle's height is 1450mm, meeting the shipyard's specific height requirements and enabling flexible operation in tight spaces.
product Parameters
Model | 730 |
| Engine Model | China Engine |
| Rated Power(KW) | 39 |
| Rotating Speed(rpm) | 2650 |
| Max.Speed(km/h) | 12 |
| Tire | 10-16.5 |
| Operating Load(kg) | 730 |
| Max.Loading(kg) | 1460 |
| Lifting Type | Radial |
| Total Cycling Time(s) | 10.2 |
| Bucket Capacity(m3) | 0.47 |
| Pressure Of Working System (bar) | 180 |
| Rated Flux(L/min) | 80 |
| High Flow Flux(L/min) | without |
| Fuel Tank Capacity(L) | 81 |
| Self-weight With Bucket(kg) | 2850 |
| Control Type | Manual |
| Joysticke | |
| Overall Operating Height (mm) | 3897 |
| Height To Bucket Hinge Pin (mm) | 2982 |
| Height To Top Of Cab(mm) | 2090 |
| Height To Bottom Of Level Bucket(mm) | 2855 |
| Overall Length Without Bucket(mm) | 2536 |
| Overall Length With Bucket(mm) | 3352 |
| DumpingHeight (mm) | 2266 |
| Dumping Reach (mm) | 662 |
| Rollback Of Bucket On Ground() | 25 |
| Ground Clearance (mm) | 210 |
| Angle Of Departure | 30 |
| Front TurningRadius without Bucket(mm) | 1252 |
| Front Turning Radius(mm) | 2052 |
| Rear Turning Radius (mm) | 1516 |
| Width (mm) | 1730 |
| BucketWidth(mm) | 1800 |
Manufacturing






