Skid Loader Tracks
1.Safe Operation: ROPS and FOPS-certified cab for superior safety and comfort.
2.Powerful Performance: This skid steer loader equipped with top-quality components, including a Danfoss pump (USA) and Parker hydraulic motor (France), plus a parking brake.
3.Easy Maintenance: Convenient engine access with a wide-angle opening for hassle-free upkeep.
4.Durable and Simple: Built for long-lasting use with a simple, efficient drive system.
5.Versatile Compatibility:360-degree steering, compatible with up to 40 attachments, including augers, breakers, trenchers, and more.
Skid Steer Loader Main Features
Name: Hydraulic Motor
Brand: France Poclain
Origin: France
Features: High economic efficiency with a 12F+4R sliding sleeve shift. Dual hydraulic system with a parking brake for enhanced safety and reliable operation.
Name: Large and Small Radiators for Cooling
Brand: All-Aluminum Radiator
Origin: China, FUNAIKE
Features: The large cooling radiator ensures the skid steer loader operates within the optimal temperature range, even in hot climates like Brazil and Argentina, while the smaller radiator provides additional cooling efficiency.
Name: Tubeless Tires
Brand: 12-16.5
Origin: China
Features: Stable and wear-resistant, these tires typically last 1-2 years. They are cost-effective and easy to repair or replace.
Technical Specification
| Item Model | Value |
| Engine Mode | Quanchai 4C6-88C33 |
| Emission Phase | China III Emission Standard |
| Rated Power(KW) | 65 |
| Rotating Speed(rpm) | 2200 |
| Max.Speed(km/h) | 9/15 |
| Operating Load(kg) | 1200 |
| Max.Loading(kg) | 3428 |
| Lifting Type | Radial lifting |
| Total Cycling Time(s) | 9 |
| Max.gradeability(°) | 27 |
| Bucket Capacity(m3) | 0.55 |
| Pressure Of Working System(bar) | 235 |
| Rated Flux(L/min) | 76 |
| High Flow Flux (L/min) | 140 |
| Fuel Tank Capacity(L) | 125 |
| Self-weight with Bucket(kg) | 4400 |
| Overall Operating Height (mm) | 4114 |
| Height To Bucket Hinge Pin(mm) | 3184 |
| HeightTo Top Of Cab (mm) | 2065 |
| Height To Bottom Of Level Bucket(mm) | 2987 |
| Overall Length without Bucket(mm) | 2860 |
| Overall Length with Bucket(mm) | 3642 |
| Dumping Height(mm) | 2431 |
| Dumping Reach(mm) | 641 |
| Unloading Angle at Max.height(°) | 41 |
| Rollback Of Bucket On Ground(°) | 26 |
| Ground Clearance (mm) | 288 |
| Angle Of Departure(°) | 32 |
| Front Turning Radius(mm) | 2270 |
| Rear Turning Radius(mm) | 1684 |
| Width (mm) | 1880 |
| Bucket Width(mm) | 1980 |
| Track Grounding Length(mm) | 1527 |
| Track Center Distance(mm) | 1480 |
| Track Plate Width(mm) | 400 |
Product Details
Driving Cabin & JoystickSeat |
![]() |
Rear ViewMonitor& Mirror |
Air Conditioner & Fan |
Engine Radiator & Hydraulic Main Pump |
AssemblyProduction |














